<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Savvy Investor</title>
	<atom:link href="http://www.savvyinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvyinvestor.com</link>
	<description>Market News &#38; Stock Information</description>
	<lastBuildDate>Tue, 20 Sep 2011 10:34:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bank of America sells half of its China bank stake by Ruth</title>
		<link>http://www.savvyinvestor.com/bank-of-america-sells-half-of-its-china-bank-stake/comment-page-1/#comment-1982</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Tue, 20 Sep 2011 10:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5790#comment-1982</guid>
		<description>Much appreciated for the information and share!</description>
		<content:encoded><![CDATA[<p>Much appreciated for the information and share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital One snags HSBC credit card business by Herbert Schanzenbach</title>
		<link>http://www.savvyinvestor.com/capital-one-snags-hsbc-credit-card-business/comment-page-1/#comment-1964</link>
		<dc:creator>Herbert Schanzenbach</dc:creator>
		<pubDate>Sun, 14 Aug 2011 09:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5753#comment-1964</guid>
		<description>This is very interesting, You&#039;re a very skilled blogger. I have joined your rss feed and look forward to seeking more of your wonderful post. Also, I&#039;ve shared your website in my social networks!</description>
		<content:encoded><![CDATA[<p>This is very interesting, You&#8217;re a very skilled blogger. I have joined your rss feed and look forward to seeking more of your wonderful post. Also, I&#8217;ve shared your website in my social networks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As crude prices rise, so does anxiety about commodities and stocks by Autocial.com</title>
		<link>http://www.savvyinvestor.com/as-crude-prices-rise-so-does-anxiety-about-commodities-and-stocks/comment-page-1/#comment-1930</link>
		<dc:creator>Autocial.com</dc:creator>
		<pubDate>Wed, 13 Apr 2011 08:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5625#comment-1930</guid>
		<description>&lt;strong&gt;Gas Price Rise, Americans Drive Less...&lt;/strong&gt;

Americans are taking rising gas prices seriously. They&#8217;re already driving less, &#8220;reversing what had been a steady increase in demand for fuel,&#8221; the Associated Press writes. &#8220;For five weeks in a row, they have purchased less gas ...</description>
		<content:encoded><![CDATA[<p><strong>Gas Price Rise, Americans Drive Less&#8230;</strong></p>
<p>Americans are taking rising gas prices seriously. They&rsquo;re already driving less, &ldquo;reversing what had been a steady increase in demand for fuel,&rdquo; the Associated Press writes. &ldquo;For five weeks in a row, they have purchased less gas &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will the Fed&#8217;s MBS Exit Affect Mortgage Rates? by CR Mortgage</title>
		<link>http://www.savvyinvestor.com/how-will-the-feds-mbs-exit-affect-mortgage-rates/comment-page-1/#comment-1927</link>
		<dc:creator>CR Mortgage</dc:creator>
		<pubDate>Fri, 08 Apr 2011 16:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=3733#comment-1927</guid>
		<description>Mortgage rates have continued to remain relatively low. Now the government is planning to wind down Fannie Mae and Freddie Mac, so the same questions apply to that scenario.</description>
		<content:encoded><![CDATA[<p>Mortgage rates have continued to remain relatively low. Now the government is planning to wind down Fannie Mae and Freddie Mac, so the same questions apply to that scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deutsche Telekom Soars on Sale of U.S. Operations by World Spinner</title>
		<link>http://www.savvyinvestor.com/deutsche-telekom-soars-on-sale-of-u-s-operations-read-more-httponline-wsj-comarticlesb10001424052748703858404576214172249718208-htmlixzz1hgrxmsmr/comment-page-1/#comment-1917</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5546#comment-1917</guid>
		<description>&lt;strong&gt;Deutsche Telekom Soars on Sale of U.S. Operations &#124; Savvy Investor...&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>Deutsche Telekom Soars on Sale of U.S. Operations | Savvy Investor&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealers raise some car prices after Japan crisis by Autocial.com</title>
		<link>http://www.savvyinvestor.com/dealers-raise-some-car-prices-after-japan-crisis/comment-page-1/#comment-1916</link>
		<dc:creator>Autocial.com</dc:creator>
		<pubDate>Fri, 18 Mar 2011 09:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5526#comment-1916</guid>
		<description>&lt;strong&gt;Demand for Toyota Prius Rises...&lt;/strong&gt;

Japan is considered an epicenter of the automotive industry, and as result, last Friday&#8217;s earthquake-tsunami disaster has impacted the international community, as Honda, Nissan, Mazda and Toyota have halted production in Japan. Toyota announced t...</description>
		<content:encoded><![CDATA[<p><strong>Demand for Toyota Prius Rises&#8230;</strong></p>
<p>Japan is considered an epicenter of the automotive industry, and as result, last Friday&rsquo;s earthquake-tsunami disaster has impacted the international community, as Honda, Nissan, Mazda and Toyota have halted production in Japan. Toyota announced t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kiss 4% mortgage rates goodbye by Tweets that mention Kiss 4% mortgage rates goodbye &#124; Savvy Investor -- Topsy.com</title>
		<link>http://www.savvyinvestor.com/kiss-4-mortgage-rates-goodbye/comment-page-1/#comment-1818</link>
		<dc:creator>Tweets that mention Kiss 4% mortgage rates goodbye &#124; Savvy Investor -- Topsy.com</dc:creator>
		<pubDate>Sun, 02 Jan 2011 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5318#comment-1818</guid>
		<description>[...] This post was mentioned on Twitter by stealthreinvestor. stealthreinvestor said: Kiss 4% mortgage rates goodbye &#124; Savvy Investor http://bit.ly/gXVXlo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by stealthreinvestor. stealthreinvestor said: Kiss 4% mortgage rates goodbye | Savvy Investor <a href="http://bit.ly/gXVXlo" rel="nofollow">http://bit.ly/gXVXlo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed&#8217;s bond buying plan boosts world stocks by Pipelineforex.net</title>
		<link>http://www.savvyinvestor.com/feds-bond-buying-plan-boosts-world-stocks/comment-page-1/#comment-1724</link>
		<dc:creator>Pipelineforex.net</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5073#comment-1724</guid>
		<description>&lt;strong&gt;Forex Trading and Currency Exchange Rates – Dollar nose-dives but gains later...&lt;/strong&gt;

(Best Syndication News) The dollar declined against all major currencies this day except the Japanese yen (see forex charts below).  Dollar Exchange RatesThe dollar declined 0.74 percent against the euro and 0.86 percent against the franc this day (see...</description>
		<content:encoded><![CDATA[<p><strong>Forex Trading and Currency Exchange Rates – Dollar nose-dives but gains later&#8230;</strong></p>
<p>(Best Syndication News) The dollar declined against all major currencies this day except the Japanese yen (see forex charts below).  Dollar Exchange RatesThe dollar declined 0.74 percent against the euro and 0.86 percent against the franc this day (see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street closes higher after robust earnings by badmash</title>
		<link>http://www.savvyinvestor.com/wall-street-closes-higher-after-robust-earnings/comment-page-1/#comment-1689</link>
		<dc:creator>badmash</dc:creator>
		<pubDate>Sat, 23 Oct 2010 13:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5011#comment-1689</guid>
		<description>I just signed up to your blogs rss feed. Will you post more on this subject?</description>
		<content:encoded><![CDATA[<p>I just signed up to your blogs rss feed. Will you post more on this subject?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLOBAL MARKETS-Stocks, dollar zig-zag as G20 meets by Latest-Business.com</title>
		<link>http://www.savvyinvestor.com/global-markets-stocks-dollar-zig-zag-as-g20-meets/comment-page-1/#comment-1677</link>
		<dc:creator>Latest-Business.com</dc:creator>
		<pubDate>Sat, 23 Oct 2010 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.savvyinvestor.com/?p=5027#comment-1677</guid>
		<description>&lt;strong&gt;Wall St, dollar zig-zag as G20 seeks new policies...&lt;/strong&gt;

NEW YORK: World stocks and the US dollar see-sawed on Friday as finance and central bank chiefs from the Group of 20 leading economies struggled to manage currency and trade imbalances, leaving investors to navigate choppy markets                    Un...</description>
		<content:encoded><![CDATA[<p><strong>Wall St, dollar zig-zag as G20 seeks new policies&#8230;</strong></p>
<p>NEW YORK: World stocks and the US dollar see-sawed on Friday as finance and central bank chiefs from the Group of 20 leading economies struggled to manage currency and trade imbalances, leaving investors to navigate choppy markets                    Un&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

